Toing
Active · the cute and lively lead
Soft and sweet like a strawberry mochi. Playful and charming, with occasional grown-up depth.
- Catchphrases
- Kyaaa · Heheh
- Likes
- Toshu · desserts · hearts
- Hobbies
- singing · dancing · traveling
허니버니 토잉×토슈
SNS viral rabbit duo · Gen Z couple IP
Click any photo to view at full size (press ESC to close).
Soft and sweet rabbit duo — cuteness, playfulness, and healing messages
Active · the cute and lively lead
Soft and sweet like a strawberry mochi. Playful and charming, with occasional grown-up depth.
The dependable supporter
Calm and mature like a sturdy stone. Sensitive and steady, offering warm advice and comfort.
| Period | Followers |
|---|---|
| Mar 2023 | 0 |
| Aug 2023 | 1,170 |
| Dec 2023 | 96K |
| Jul 2024 | 237K |
| Dec 2025 | 303K |
| Mar 2026 | 304K |
| Segment | Share |
|---|---|
| Female Share | 71% |
| Gen Z/MZ (18-34) | 80%+ |
| Korea | #1 |
| United States | 11.7% |
| Indonesia | 6.1% |
| Thailand | 5.4% |
| Partner | Scope | Result | Period |
|---|---|---|---|
| Photoism (Seobuk Inc.) | Photo frame sales | 41,347 units · KRW 182.38M (3 weeks) | Oct 9-31, 2024 |
| iRecipe (Sunjin Beauty Science) | Sticker promotion | 6,000 units sold out in 10 days | 2024 |
| Photoism | Q3-Q4 2025 renewal | Consumer price 4% · with MG | Sep 2025-Jul 2026 |
| Partner | Scale | Schedule | Status |
|---|---|---|---|
| Lotte Cinema | 110 stores nationwide · NFC plush keyring + goods | Aug 2026 launch | Licensing contract signed |
| Korean coffee franchise (Brand T) | 600-2,000+ stores · seasonal merchandise | H2 2026 (Oct-Dec) | Finalizing |
| Hahama (Thailand) | Nationwide game-theme-parks · character cards · arcade units · 51 photocard SKUs + plush | Jul 2026 launch (Thailand-wide) | Licensing contract signed (Apr 2026) |
| Bakery franchise (1 brand) | Brand collaboration | 2026 | In discussion |
Official channel: https://www.instagram.com/toing.official
For new licensing or collaboration proposals, please review our company profile first and contact the CEO.